Recently, the second batch of national fuel cell vehicle demonstration application city clusters were approved, and the Henan city cluster led by Zhengzhou City and the Hebei city cluster led by Zhangjiakou in Hebei Province are on the list. With the addition of the Henan and Hebei demonstration city groups, the "3+2" pattern of hydrogen fuel cell demonstration city groups has been formed. The demonstration city group can focus on the advantageous enterprises, explore the economic and feasible model of vehicle demonstration and promotion, gradually form the scale effect, and promote the hydrogen fuel vehicle industry chain enterprises to be better and stronger.
The current situation of each demonstration city cluster is as follows.
Beijing-Tianjin-Hebei Model City Cluster | |
List of city group composition | Beijing (Daxing District, Haidian District, Economic Development Zone, Fangshan District, Yanqing District, Shunyi District and Changping District), Tianjin Binhai New Area, Tangshan City and Baoding City in Hebei, and Yibo City and Binzhou City in Shandong |
Lead City | Daxing District, Beijing |
Promotional Objectives | FCV:5300 HRS:49 Hydrogen price: 30 RMB/kg |
Main Related Policies | Implementation Plan for the Development of Hydrogen Energy Industry in Beijing (2021-2025) Beijing Municipal Hydrogen Fuel Cell Vehicle Industry Development Plan (2020-2025) Daxing District Promotes the Implementation Plan for the Development of Hydrogen Energy Industry in Beijing (2021-2025) Beijing Municipal Hydrogen Fuel Cell Vehicle Industry Development Plan (2020-2025) Interim Measures for Promoting the Development of Hydrogen Energy Industry in Daxing District", etc. |
Major vehicle manufacturers | Foton, Great Wall, Yinlong, Changan |
Major system companies | SinoHytec, FTXT, SPIC, Just Power, etc. |
Major power stack companies | SinoHytec, SPIC, Nowogen, Sinosynergy, FTXT, Jichong, Innoreagen |
Major component companies | Air compressor: Justone, XecaTurbo, Bolken, Wenli, etc.; Hydrogen circulation system: Moon-tech, FTXT, SinoHytec, Aier, etc.; PEM: Dongyue, SPIC, Moftech; Catalyst: SPIC, Hydrogine; Carbon paper: SPIC; MEA: Wuthy Power, SinoHytec, SPIC, Hydrogine, FTXT, etc.; Bipolar plate: SinoHytec, Nowogen, SPIC, Jichong, etc. |
Main hydrogen sources | Industrial by-product hydrogen, water electrolysis hydrogen production, etc. |
Operation Scenario | Winter Olympic Games, ports, ore and steel, building materials transportation, etc. |
Shanghai Model City Cluster | |
List of city group composition | Shanghai, Shandong Zibo, Jiangsu Nantong and Suzhou, Ningxia Ningdong Chemical Base, Inner Mongolia Erdos, Zhejiang Jiaxing |
Lead City | Shanghai |
Promotional Objectives | FCV:5000 HRS:73 Hydrogen price: 35 RMB/kg |
Main Related Policies | Implementation Plan for the Innovative Development of Fuel Cell Vehicle Industry in Shanghai Policies on Supporting the Development of Fuel Cell Vehicle Industry in Shanghai", etc. |
Major vehicle manufacturers | SAIC, Sunlong, Wanxiang, Higer |
Major system companies | SHPT, REFIRE, Jiening, Shanghai FCV, Horizon G-Power, Qingqing, etc. |
Major power stack companies | SHPT, Yunliang, H-rise, Horizon SinoFuelCell, Aerospace Hydrogen, Jichong, Qingqing, etc. |
Major component companies | Air compressor: XecaTurbo; Hydrogen circulation system: Horizon Wise-drive, Shanghai FCV, etc.; PEM: Dongyue, Huayi; Catalyst: Jiping, Tangfeng, Hydrogine; Carbon paper:Jiazi, Hesen; MEA: Tangfeng, Maxim, SHPT, Yunliang, Horizon Aerospace Hydrogen, Hydrogine, etc.; Bipolar plate: Zhizhen, Yunliang, SinoFuelCell, Jichong, Aerospace Hydrogen, Horizon etc. |
Main hydrogen sources | Industrial by-product hydrogen |
Operation Scenario | Finished steel and coal transportation, express logistics, garbage transportation, public passenger transportation, passenger car network rental, etc. |
Guangdong Model City Cluster | |
List of city group composition | Foshan City, Guangzhou City, Shenzhen City, Zhuhai City, Dongguan City, Zhongshan City, Yangjiang City, Yunfu City, Fuzhou City, Fujian Province, Baotou City, Inner Mongolia, Zibo City, Shandong Province, Liu'an City, Anhui Province |
Lead City | Foshan City, |
Promotional Objectives | FCV:10000 HRS:200 Hydrogen price: 30 RMB/kg |
Main Related Policies | Foshan City Hydrogen Energy Industry Development Plan (2018-2030) Foshan New Energy Bus Promotion and Application and Supporting Infrastructure Construction Financial Subsidy Funds Management Measures Foshan City Distribution New Energy Freight Vehicle Operation Support Funds Management Measures", etc. |
Major vehicle manufacturers | GAC, Feichi, Skywell, Winnerway Motors, Xiaolan Car, FAW Jiefang |
Major system companies | Discovery-Motor, Hongyun Hydrogen, CleanEst, Center Qingheng, Xiongchuan Hydrogen, Hynovation, SFCC, etc. |
Major power stack companies | Sinosynergy, Yunliang, CleanEst, GAC, STFC, Nowogen, HydroV, etc. |
Major component companies | Air compressor: XecaTurbo, Haozhi, GSE, Wenli, etc.; Hydrogen circulation system: Wise-drive, GSE, CleanEst, Broad-Ocean, etc.; PEM: Dongyue, Emt; Catalyst: Jiping, STFC, Himalayan; Carbon paper: General Hydrogen; MEA: SinoHyKey, Taiji, Yunliang, etc.; Bipolar plate: Taiji, Yunliang, Sinosynergy, GAC, etc. |
Main hydrogen sources | Industrial by-product hydrogen, Natural gas to hydrogen, Methanol cracking to hydrogen, etc. |
Operation Scenario | Ports, intercity passenger transport and logistics, dirt and garbage transport, public passenger transport, passenger car network rental, etc. |
Hebei Model City Cluster | |
List of city group composition | Zhangjiakou, Xiong'an New Area, Baoding, Dingzhou, Xinji, Handan, Tangshan, Qinhuangdao, Shanghai Fengxian, Zhengzhou, Henan, Zibo, Shandong, Liaocheng, Inner Mongolia, Wuhai, Xiamen, Fujian |
Lead City | Zhangjiakou City |
Promotional Objectives | FCV:7710 |
Main Related Policies | Hydrogen Energy Zhangjiakou Construction Plan (2019-2035) Thousands of Measures to Support the Development of Hydrogen Energy Industry in Zhangjiakou City Implementation Plan for the Construction of Phase I of the Hydrogen Energy Guarantee Supply System in Zhangjiakou, etc. |
Major vehicle manufacturers | Foton, Geely, Great Wall, Xiamen King Long, Yutong, Zhongtong Bus, etc. |
Major system companies | SinoHytec, FTXT, Sinohec, etc. |
Major power stack companies | SinoFuelCell, FTXT, Himalayan, Sinohec, etc. |
Major component companies | Air compressor: Justone; Hydrogen circulation system: SinoHytec, FTXT, etc.; PEM: Dongyue; Catalyst: Himalayan; Carbon paper: Sinohec; MEA: Maxim, FTXT, Himalayan, Sinohec, etc.; Bipolar plate: FTXT, SinoFuelCell, Sinohec, Himalayan, etc. |
Main hydrogen sources | water electrolysis hydrogen production, Industrial by-product hydrogen, etc. |
Operation Scenario | Winter Olympic Games, ports, ore and steel, building materials transportation, bus passenger transportation, etc. |
Henan Model City Cluster | |
List of city group composition | Zhengzhou City, Xinxiang City, Luoyang City, Anyang City, Kaifeng City, Jiaozuo City, Shanghai Jiading District, Shanghai Fengxian District, Shanghai Lingang New Area, Shandong Yantai Coin, Shandong Zibo City, Shandong Weifang City, Guangdong Foshan City, Hebei Zhangjiakou City, Hebei Baoding City, Hebei Xinji City, Ningxia Ningdong Chemical Base |
Lead City | Zhengzhou |
Promotional Objectives | FCV:4295 HRS:76 Hydrogen price: 30 RMB/kg |
Main Related Policies | Several Policies for Supporting the Development of Automobile Industry in Zhengzhou City Several Policies for Supporting the Development of Hydrogen Fuel Cell Vehicle Industry in Zhengzhou City Development Plan for Hydrogen Fuel Cell Vehicle Industry in Zhengzhou City (2020-2025), etc. |
Major vehicle manufacturers | Yutong, Haima, Derry Auto, Chery |
Major system companies | Yuqing, SHPT, SinoHytec, FTXT, REFIRE, Weichai, etc. |
Major power stack companies | Yuqing, SHPT, FTXT, Weichai, Yunliang, SinoFuelCell, Nowogen, Jichong, etc. |
Major component companies | Air compressor: Justone; Hydrogen circulation system: Dongde Industry, FTXT, SinoHytec, etc.; PEM: Dongyue; Catalyst: Jiping, Yuqing; Carbon paper: Taiji; MEA: Tangfeng, Maxim, SHPT, Yunliang, Yuqing, etc.; Bipolar plate: Zhizhen, Yunliang, SinoFuelCell, etc. |
Main hydrogen sources | Industrial by-product hydrogen |
Operation Scenario | Cold chain logistics, sanitation, dirt and heavy trucking, bus passenger transportation, official vehicles, etc. |